| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $896 on Aeromexi 1 stop Round trip economy | 05 Jul 2010 | 12 Jul 2010 |
![]() | $815 on Copa Airlines 1 stop Round trip economy | 06 Jul 2010 | 13 Jul 2010 |
![]() | $794 on Lacsa 1 stop Round trip economy | 07 Jul 2010 | 14 Jul 2010 |
![]() | $794 on Lacsa 1 stop Round trip economy | 08 Jul 2010 | 15 Jul 2010 |
![]() | $867 on Copa Airlines 1 stop Round trip economy | 09 Jul 2010 | 16 Jul 2010 |
![]() | $1041 on Copa Airlines 1 stop Round trip economy | 10 Jul 2010 | 17 Jul 2010 |
![]() | $924 on Taca 1 stop Round trip economy | 11 Jul 2010 | 18 Jul 2010 |
![]() | $999 on Continental Airlines 1 stop Round trip economy | 12 Jul 2010 | 19 Jul 2010 |
![]() | $789 on Taca 1 stop Round trip economy | 13 Jul 2010 | 20 Jul 2010 |
![]() | $792 on Lacsa 1 stop Round trip economy | 14 Jul 2010 | 21 Jul 2010 |
![]() | $794 on Lacsa 1 stop Round trip economy | 15 Jul 2010 | 22 Jul 2010 |
![]() | $971 on Aeromexi 2 stops Round trip economy | 16 Jul 2010 | 23 Jul 2010 |
![]() | $1169 on Lacsa 1 stop Round trip economy | 17 Jul 2010 | 24 Jul 2010 |
![]() | $879 on Taca 1 stop Round trip economy | 18 Jul 2010 | 25 Jul 2010 |
![]() | $927 on Taca 1 stop Round trip economy | 19 Jul 2010 | 26 Jul 2010 |
![]() | $789 on Lacsa 1 stop Round trip economy | 20 Jul 2010 | 27 Jul 2010 |
![]() | $789 on Lacsa 1 stop Round trip economy | 21 Jul 2010 | 28 Jul 2010 |
![]() | $792 on Lacsa 1 stop Round trip economy | 22 Jul 2010 | 29 Jul 2010 |
![]() | $794 on Lacsa 2 stops Round trip economy | 23 Jul 2010 | 30 Jul 2010 |
![]() | $966 on Copa Airlines 1 stop Round trip economy | 24 Jul 2010 | 31 Jul 2010 |
![]() | $927 on Taca 1 stop Round trip economy | 25 Jul 2010 | 01 Aug 2010 |
![]() | $890 on Copa Airlines 1 stop Round trip economy | 26 Jul 2010 | 02 Aug 2010 |
![]() | $789 on Lacsa 1 stop Round trip economy | 27 Jul 2010 | 03 Aug 2010 |
![]() | $927 on Lacsa 1 stop Round trip economy | 28 Jul 2010 | 04 Aug 2010 |
Taxes and fees included
Jun 30 2010 6:00AM