| Airline | Cheapest flight of the day | Departure Day | Returning |
![]() | $721 on Continental Airlines 1 stop Round trip economy | 05 Jul 2010 | 12 Jul 2010 |
![]() | $644 on Aeromexi 1 stop Round trip economy | 06 Jul 2010 | 13 Jul 2010 |
![]() | $644 on Aeromexi 1 stop Round trip economy | 07 Jul 2010 | 14 Jul 2010 |
![]() | $701 on Continental Airlines 2 stops Round trip economy | 08 Jul 2010 | 15 Jul 2010 |
![]() | $776 on Continental Airlines 2 stops Round trip economy | 09 Jul 2010 | 16 Jul 2010 |
![]() | $1027 on Delta Air Lines 2 stops Round trip economy | 10 Jul 2010 | 17 Jul 2010 |
![]() | $810 on Aeromexi 1 stop Round trip economy | 11 Jul 2010 | 18 Jul 2010 |
![]() | $784 on Delta Air Lines 2 stops Round trip economy | 12 Jul 2010 | 19 Jul 2010 |
![]() | $718 on Taca 1 stop Round trip economy | 13 Jul 2010 | 20 Jul 2010 |
![]() | $768 on Taca 1 stop Round trip economy | 14 Jul 2010 | 21 Jul 2010 |
![]() | $833 on Aeromexi 1 stop Round trip economy | 15 Jul 2010 | 22 Jul 2010 |
![]() | $833 on Aeromexi 1 stop Round trip economy | 16 Jul 2010 | 23 Jul 2010 |
![]() | $1120 on Aeromexi 1 stop Round trip economy | 17 Jul 2010 | 24 Jul 2010 |
![]() | $671 on Taca 1 stop Round trip economy | 18 Jul 2010 | 25 Jul 2010 |
![]() | $771 on Lacsa 1 stop Round trip economy | 19 Jul 2010 | 26 Jul 2010 |
![]() | $643 on Taca 1 stop Round trip economy | 20 Jul 2010 | 27 Jul 2010 |
![]() | $761 on Avianca 1 stop Round trip economy | 21 Jul 2010 | 28 Jul 2010 |
![]() | $694 on Aeromexi 1 stop Round trip economy | 22 Jul 2010 | 29 Jul 2010 |
![]() | $899 on Avianca 2 stops Round trip economy | 23 Jul 2010 | 30 Jul 2010 |
![]() | $853 on Copa Airlines 1 stop Round trip economy | 24 Jul 2010 | 31 Jul 2010 |
![]() | $793 on Taca 1 stop Round trip economy | 25 Jul 2010 | 01 Aug 2010 |
![]() | $692 on Avianca 2 stops Round trip economy | 26 Jul 2010 | 02 Aug 2010 |
![]() | $668 on Taca 1 stop Round trip economy | 27 Jul 2010 | 03 Aug 2010 |
![]() | $686 on Avianca 1 stop Round trip economy | 28 Jul 2010 | 04 Aug 2010 |
Taxes and fees included
Jun 30 2010 6:00AM